Design Items:

Smart LCD

Products | Display Systems |  Smart LCD

Smart LCD

Smart LCD


Features:
DVI, Video, Analog VGA inputs
Protective glass, various touch options

 
size resolution Viewing Angle Brightness Op temp Contrast Ratio Part Number
12.1" 800x600 SVGA 65x65x50x60 400cd/m2 0c~+50 500:1 APSL1211-ONAB
15" 1024x768 XGA 70x70x65x75 250cd/m2 0c~+50 800:1 APSL1501-ONAB
15" 1024x768 XGA 70x70x60x65 450cd/m2 0c~+50 300:1 APSS1511-ONAB
17" 1280x1024 SXGA 80x80x80x80 300cd/m2 0c~+50 1000:1 APSS1701-ONAB
19" 1280x1024 SXGA 80x80x75x85 300cd/m2 0c~+50 800:1 APSL1901-ONAB
19" 1280x1024 SXGA 89x89x89x89 300cd/m2 0c~+50 1000:1 APSA1911-ONAB

Products | Display Systems |  Smart LCD