Design Items:

Review Display Systems - A Touch More Responsive

Monochrome Graphic Displays

Products | Display Products |  Monochrome Graphic Displays

Monochrome Graphic Displays

Palmtech has a wide range of Industrial standard graphic LCD modules from the latest chip on glass solutions to traditional module designs with both LED and CCFL backlight options. Low MOQ's and long life product design make these ideal for Industrial designs. Give our engineering support team a call now on 01959 563345 and let us help you select the best module for your application.

If you cannot find a standard format that meets your requirements then a full custom design service is available, please call the sales desk to discuss the range of options available.

 
char*line Part no Overall Dimensions Viewing area FSTN STN Reflective EL Backlit LED Backlit Matching Controller
96 *32 + ICONS PMG0903A 33.0 * 35.9 * 2.2 25.985 * 11.0     NT7532 / NT7534
100 * 64 PMG10061B 68.0 * 43.8 * 9.5 57.0 * 35.0   Built-in SED1560
122 * 32 PMG1203D 68.0 * 31.7 * 8.0 57.2 * 17.7 Built-in SED1520
128 * 32 PHG1203A 32.0 * 16.5 * 2.2 28.0 * 8.0 S6B1713A11
128 * 32 PHG1203D 42.0 * 17.66 * 1.7 39.0 * 8.66   S6B0724
128 * 32 + Icons PHG1203F 34.0 * 27.9 * 2.1 31.4 * 19.4   RA8815
128 * 48 PHG1204A 36.5 * 19.68 * 2.2 33.5 * 14.38   NT7532 / NT7534
128 * 64 PMG1206B 93.0 * 70.0 * 10.0 71.0 * 39.0 Built-in KS0107B
128 * 64 PMGG12A61B 68.0 * 47.3 * 2.0 64.5 * 37.0   NT7534
128 * 64 PMG12064E 63.2 * 54.0 * 8.0 54.0 * 36.0 Built-in KS0107B
128 * 64 PMGG12061F 65.0 * 39.2 * 5.0 59.5 * 29.0   EM62100 / NT7538 / ST7565
128 * 64 PHG1206A1 40.5 * 34.35 * 4.9 33.8 * 22.2   NT7534
128 * 64 PHG1206F2 65.0 * 39.2 * 5.0 59.5 * 29.0   NT7538 / ST7565
128 * 64 PHG1206I 46.1 * 33.0 * 3.8 39.5 * 20.0   ST7567
128 * 64 PHG12062L 32.0 * 23.0 * 2.1 28.0 * 14.1   EM62100
128 * 64 PHG1206M 34.0 * 27.8 * 2.1 31.0 * 19.0   EM62100
128 * 64 PHG1206G 65.0 * 39.2 * 5.0 59.5 * 29.0   EM62100
128 * 64 PHG1206Q 65.0 * 39.2 * 5.0 59.5 * 29.0   ST7565P
128 * 64 PHG1206S1 47.4 * 44.4 * 3.5 41.8 * 26.1   NT7532H-BDT
128 * 64 PHG1206T 56.0 * 34.0 * 2.1 52.34 * 25.0   ST7565P
128 * 64 PHG1206X2 80.5 * 43.0 * 5.3 60.0 * 32.6   NT7538H
128 * 64 PHG12A06A 63.0 * 42.5 * 2.8 59.0 * 32.0   ST7565R
128 * 64 PHG12A06B 68.0 * 40.0 * 2.1 63.84 * 35.68   ST7567
128 * 64 PHG12A06C 36.0 * 26.0 * 1.7 34.0 * 18.5     ST7565R
128 * 64 PHG12A06D 35.0 * 31.0 * 1.7 30.0 * 24.0   ST7565R
128 * 64 PSG12061E 42.0 * 30.0 * 2.3 37.0 * 20.0   NT7532H-BDT
128 * 80 PHG1208B 41.8 * 35.5 * 2.0 38.86 * 26.0     ST7528
128 * 96 PQG1209A 38.0 * 33.6 * 1.7 35.0 * 24.6   ST7571
128 * 128 PHG1212C 40.5 * 43.5 * 3.0 33.5 * 33.5   ST7541
128 * 128 PHG1212CW5 26.6 * 44.5 * 2.99 33.5 * 33.5   ST7541
128 * 128 PHG1212G 46.0 * 52.4 * 2.1 43.0 * 42.8   ST7541
128 * 128 PLG1212B 92.0 * 106.0 * 16.5 73.0 * 73.0   Built-in T6963C
128 * 128 PMG1212E 40.5 * 43.5 * 3.0 32.0 * 36.0   S6B0741
128 * 128 PMGG1212B 34.0 * 37.0 * 1.7 28.0 * 28.0   NT7506
132 * 33 PMGG1303B 55.45 * 25.9 * 5.85 47.8 * 15.4   NT7538
132 * 65 PHG1306B 65.5 * 41.0 * 2.8 61.5 * 29.0   NT7532

Medium Size Graphic LCD

char*line Part no Overall Dimensions Viewing area FSTN STN Reflective EL Backlit LED Backlit Matching Controller
160 * 128 PHG1612A 48.3 * 46.4 * 2.1 45.3 * 35.5 EM65101
160 * 160 PHG1616B 56.0 * 60.0 * 2.1 53.2 * 49.0   ST7529
240 * 64 PMG24065B 140.0 * 62.0 * 10.0 111.6 * 37.0   Built-in LC7981
240 * 64 PMG24065F 125.0 * 60.0 * 10.0 111.6 * 37.0   Built-in T6963C
240 * 64 PMG24065G 180.0 * 65.0 * 10.0 134.0 * 40.0   Built-in T6963C
240 * 128 PQG2412A 144 * 104 * 10.0 114.0 * 64.0   Built-in T6963C
240 * 160 PHG2416A1W 69.1 * 51.4 * 2.0 60.6 * 41.4   ST8016 , ST8024
240 * 160 PHG2416C 64.0 * 51.0 * 2.1 61.0 * 42.0   ST7529
240 * 160 PQG2416A 77.4 * 61. * 4.4 71.8 * 49.0   ST7529
320 * 240 PHG3224Y 115.7 * 79.75 * 6.0 99.7 * 62.75   SPLC560/SPLC561
240 * 320 (Duty :1/320) PMGG2432A 83.3 * 92.1 * 8.0 60.6 * 79.8   (SED13700, RA8835)
320 * 240 (Duty :1/240) PMGG2432B 92.1 * 83.3 * 10.0 79.8 * 60.6   SED13700, RA8835
320 * 240 (Duty :1/240) PMGG2432C 92.1 * 83.3 * 8.0 79.8 * 60.6   (SED13700, RA8835)
320 * 240 PMG3224A 167.5 * 109.0 * 10.5 120.5 * 92.0     LED/CCFL (SED13700, RA8835)

Products | Display Products |  Monochrome Graphic Displays