The table below details NEC's industry leading range of industrial TFT panel solutions with screen sizes from 2.7 inch screen size though to high resolution 23 inch panels.
For other larger screen sizes, and other Manufacturers panels please click on the "other Manufacturers" Link at the bottom of the Chart
| size | Part Number | resolution | Features | Interface | Viewing Angle | Brightness | Op temp | Backlight |
| 2.7 | NL2432HC17-07A | 240X320 | IC On-Board 262k Colours | digital | H100 X V90 | 550 | -20 to 70 | LED |
| 3.5 | NL2432HC22-40J | 320x240 | Transflective, compact panel | digital | h70 V70 | 220 | -20 to 70 | LED |
| 3.5 | NL2432HC22-41K | 320x240 | Transflective, compact panel with touch | digital | h60 v 65 | 200 | -20 to 70 | LED |
| 5.5 | NL3224AC35-01 | 320x240 | NTSC/PAL direct input panel | RGB | h45 v45 | 250 | -30 to 60 | CCFL |
| 5.5 | NL3224BC35-20 | 320x240 | bright,wideviewing angle | digital | h110 v90 | 400 | -10 to +60 | CCFL |
| 5.5 | NL3224BC35-22 | 320x240 | NLT transflective, bright, sunlight readable | digital | h110 v90 | 750 | -10 to +70 | CCFL |
| 6.5 | NL10276BC13-01 | 1024x768 | high resolution, wide viewing angle | LVDS | h160 v140 | 500 | -20 to + 70 | LED |
| 6.5 | NL6448BC20-18D | 640x480 | Compact VGA screen | digital | h160 v 140 | 400 | -10 to +70 | CCFL |
| 6.5 | NL6448BC20-20 | 640x480 | NLT Transflective,bright, sunlight readable | digital | h160 v 140 | 650 | -10 to +70 | CCFL |
| 6.5 | NL6448BC20-21D | 640x480 | Compact Bezel High Contrast | LVDS | H160XV140 | 550 | -20 to + 70 | LED |
| 6.5 | NL6448BC20-21C | 640x480 | Compact Bezel High Contrast Transflective | LVDS | H160XV140 | 800 | -20 to +70 | LED |
| 6.5 | NL10276BC13-01C | 1024x768 | High resolution,600:1 contrast, transflective | LVDS | h160 v 140 | 600 | -20 to +70 | LED |
| 7 | NL8048BC19-02 | 800X480 | W-VGA 16.7M Colours, High Contrast | LVDS | H160XV160 | 400 | -20 to +70 | LED |
| 8.4 | NL6448BC26-08D | 640X480 | Ultra wide viewing & 800:1 contrast | LVDS | H170 v170 | 400 | -10 to +70 | CCFL |
| 8.4 | NL6448BC26-09 | 640x480 | high contrast and brightness | digital | H160 v140 | 450 | -20 to +70 | CCFL |
| 8.4 | NL6448BC26-09C | 640x480 | NLT transflective, High Bright | digital | H160 v140 | 750 | -20 to +70 | CCFL |
| 8.4 | NL8060BC21-02 | 800x600 | LVDS interface High contrast | LVDS | H160 v140 | 400 | -20 to +70 | CCFL |
| 8.4 | NL8060BC21-03 | 800x600 | NLT transflectivew, bright,sunlight readable | LVDS | H160 v140 | 650 | -20 to+70 | CCFL |
| 8.4 | NL8060BC21-04 | 800x600 | Transmissive, 600:1 contrast | digital | H160v140 | 400 | -20 to +70 | CCFL |
| 8.4 | NL10276BC16-01 | 1024x768 | UA-SFT, ultra wide viewing angle display | LVDS | H170 v170 | 400 | 0 to +55 | CCFL |
| 8.9 | NL12876BC15-01 | 1280X768 | For Ultra Mobile PC Designs | LVDS | H90XV60 | 280 | -20 to +70 | LED |
| 9 | NL8048BC24-01 | 800x480 | Rugged, W-VGA format | LVDS | H170 V170 | 400 | -20 to +70 | CCFL |
| 10.4 | NL6448BC33-53 | 640x480 | SA-SFT, Ultra wide viewing angle | Digital | H170 V170 | 380 | -10 to +70 | CCFL |
| 10.4 | NL6448BC33-63C | 640x480 | NLT, transflective, sunlight readable | LVDS | H160 V140 | 450 | -20 to +70 | CCFL |
| 10.4 | NL6448BC33-63D | 640x480 | Wide Viewing Angle, high contrast,lvds | LVDS | H160 V140 | 450 | -20 to +70 | CCFL |
| 10.4 | NL6448BC33-64 | 640x480 | Wide Viewing Angle, high contrast,lvds | LVDS | H160 V140 | 450 | -20 to +70 | CCFL |
| 10.4 | NL8060BC26-27 | 800x600 | SA-SFT, Ultra wide viewing angle | digital | H170 V170 | 400 | -10 to +70 | CCFL |
| 10.4 | NL8060BC26-30D | 800x600 | High Contrast 16.7M Colours | digital | H160XV160 | 400 | -20 to +70 | CCFL |
| 10.4 | Nl8060BC26-28 | 800x600 | A-SFT - High Contrast | LVDS | H170XV170 | 400 | -20 to +70 | CCFL |
| 10.4 | NL10276BC20-04 | 1024x768 | High contrast panel | LVDS | H120 V105 | 300 | 0 to +60 | CCFL |
| 10.4 | NL10276BC20-08 | 1024x768 | with LVDS SA-SFT, Ultra wide viewing angle Panel, 700:1 | LVDS | H120 V170 | 300 | 0 to +55 | CCFL |
| 12.1 | NL8060BC31-20 | 800x600 | Wide View A-SFT | digital | H160 V160 | 250 | 0 to +55 | CCFL |
| 12.1 | NL8060BC31-32 | 800x600 | NLT, transflective, sunlight readable | digital | H140 V100 | 400 | -10 to +70 | CCFL |
| 12.1 | NL8060BC31-36 | 800x600 | High Brightness Panel + contrast 600:1 | digital | H140 V100 | 1100 | -10 to +70 | CCFL |
| 12.1 | NL8060BC31-41D | 800x600 | High contrast and brightness | LVDS | H160 V140 | 400 | -20 to +70 | CCFL |
| 12.1 | NL806BC31-42 | 800x600 | Ideal with touch panels | digital | H160 V140 | 400 | -20 to +70 | CCFL |
| 12.1 | NL8060BC31-42D | 800x600 | High contrast and brightness | digital | H160 V140 | 400 | -20 to +70 | CCFL |
| 12.1 | NL10276BC24-13 | 1024x768 | Wide viewing angle, High contrast | LVDS | H140 V100 | 400 | -10 to +70 | CCFL |
| 12.1 | NL10276BC24-19D | 1024x768 | Compact Bezel Design, Light Weight | LVDS | H140XV120 | 650 | -20 to +70 | LED |
| 15 | NL10276BC30-17 | 1024x768 | VA-SFT, Ultra wide viewing angle Panel | LVDS | H170 V170 | 300 | 0 to +55 | CCFL |
| 15 | NL10276BC30-18 | 1024x768 | High Contrast and Brightness | LVDS | H160 V140 | 500 | -10 to +70 | CCFL |
| 15 | NL10276BC30-18C | 1024x768 | NLT, Transflective, high bright | LVDS | H160 V140 | 600 | -10 to +70 | CCFL |
| 15 | NL10276BC30-32D | 1024x768 | PSWG Compliant Narrow Bezel | LVDS | H160XV140 | 250 | -10 to +70 | CCFL |
| 15 | NL10276BC30-33D | 1024x768 | PSWG Compliant Narrow Bezel | LVDS | H160XV140 | 350 | -10 to +70 | CCFL |
| 15.3 | NL12876BC26-25 | 1280X768 | W-XGA 16.7M Colours A-SFT | LVDS | H170XV170 | 470 | -10 to +70 | CCFL |
A wide range of TFT panel solutions from some of the worlds leading manufacturers with screen sizes from 1.8 inch to wide screen format 15.3 inch panels.