The table below details NEC's industry leading range of industrial TFT panel solutions with screen sizes from 2.7 inch screen size though to high resolution 23 inch panels.
For other larger screen sizes, and other Manufacturers panels please click on the "Other Manufacturers" Link at the bottom of the Chart
To order each table by column, just click on the relevant column header
| Size | Part Number | Resolution | Features | Interface | Viewing Angle | Brightness | Op temp | Backlight |
| 2.7" | NL2432HC17-07A | 240X320 | IC On-Board 262k Colours | Digital | H100 V90 | 550 | -20 to +70 | LED |
| 3.5" | NL2432HC22-41K | 320x240 | Transflective, compact panel with touch | Digital | H60 V65 | 200 | -20 to +70 | LED |
| 3.5" | NL2432HC22-50J | 240X320 | Transflective, QVGA, IC & Touch on-board | Digital | H70 V70 | 200 | -30 to +80 | LED |
| 5.5" | NL3224BC35-20 | 320x240 | Bright,wide viewing angle | Digital | H110 V90 | 400 | -10 to +60 | CCFL |
| 5.5" | NL3224BC35-22 | 320x240 | NLT transflective, bright, sunlight readable | Digital | H110 V90 | 750 | -10 to +70 | CCFL |
| 6.5" | NL10276BC13-01 | 1024x768 | High resolution, wide viewing angle | LVDS | H160 V140 | 500 | -20 to +70 | LED |
| 6.5" | NL6448BC20-20 | 640x480 | NLT Transflective,bright, sunlight readable | Digital | H160 V 140 | 650 | -10 to +70 | CCFL |
| 6.5" | NL6448BC20-21D | 640x480 | Compact Bezel High Contrast | LVDS | H160 V140 | 550 | -20 to + 70 | LED |
| 6.5" | NL6448BC20-21C | 640x480 | Compact Bezel High Contrast Transflective | LVDS | H160 V140 | 800 | -20 to +70 | LED |
| 6.5" | NL10276BC13-01C | 1024x768 | High resolution,600:1 contrast, transflective | LVDS | H160 V 140 | 600 | -20 to +70 | LED |
| 7" | NL8048BC19-02 | 800X480 | W-VGA 16.7M Colours, High Contrast | LVDS | H160 V160 | 400 | -20 to +70 | LED |
| 7" | NL8048BC19-02C | 800X480 | NLT Transflective, 16:9 Aspect ratio | LVDS | H160 V160 | 550 | -20 to +70 | LED |
| 7" | NL8048BC19-03 | 480X800 | Portrait Mode | LVDS | H160 V160 | 400 | -20 to +70 | LED |
| 8.4" | NL6448BC26-20F | 640X480 | Portrait Mode | Digital | H160 V160 | 800 | -20 to +70 | LED |
| 8.4" | NL6448BC26-22F | 640X480 | High Brightness, High Contrast | Digital | H160 V160 | 800 | -20 to +70 | LED |
| 8.4" | NL8060BC21-06 | 800X600 | High Brightness, 600:1 Contrast Ratio | LVDS | H160 V140 | 650 | -20 to +70 | CCFL |
| 8.4" | NL8060BC21-11D | 800X600 | Anti-Glare Surface finish | LVDS | H160 V160 | 400 | -30 to +80 | LED |
| 8.4" | NL8060BC21-11C | 800X600 | NLT Transflective, High Contrast 900:1 | LVDS | H160 V160 | 800 | -30 to +80 | LED |
| 8.4" | NL6448BC26-08D | 640X480 | Ultra wide viewing & 800:1 contrast | LVDS | H170 V170 | 400 | -10 to +70 | CCFL |
| 8.4" | NL6448BC26-09 | 640x480 | High contrast and brightness | Digital | H160 V140 | 450 | -20 to +70 | CCFL |
| 8.4" | NL6448BC26-09C | 640x480 | NLT transflective, High Bright | Digital | H160 V140 | 750 | -20 to +70 | CCFL |
| 8.4" | NL8060BC21-02 | 800x600 | LVDS interface, High contrast | LVDS | H160 V140 | 400 | -20 to +70 | CCFL |
| 8.4" | NL8060BC21-03 | 800x600 | NLT transflectivew, bright,sunlight readable | LVDS | H160 V140 | 650 | -20 to +70 | CCFL |
| 8.4" | NL8060BC21-04 | 800x600 | Transmissive, 600:1 contrast | Digital | H160 V140 | 400 | -20 to +70 | CCFL |
| 8.4" | NL10276BC16-01 | 1024x768 | UA-SFT, ultra wide viewing angle display | LVDS | H170 V170 | 400 | 0 to +55 | CCFL |
| 8.4" | NL8060BC21-11F | 800X600 | High Brightness, High Contrast 900:1 | LVDS | H160 V160 | 900 | -30 to +80 | LED |
| 8.9" | NL10260BC19-01D | 1024X600 | Ultra Wide Viewing Angle, 16:9 | LVDS | H176 V176 | 300 | -20 to +70 | LED |
| 9" | NL8048BC24-04 | 800X480 | Wide Viewing Angle | LVDS | H176 V176 | 350 | -20 to +70 | CCFL |
| 9" | NL8048BC24-09 | 800X480 | Wide Viewing Angle | LVDS | H176 V176 | 400 | -20 to +70 | LED |
| 9" | NL8048BC24-01 | 800x480 | Rugged, W-VGA format | LVDS | H170 V170 | 400 | -20 to +70 | CCFL |
| 9" | NL8048BC24-06 | 800X480 | Rugged, W-VGA format | LVDS | H170 V170 | 401 | -20 to +70 | LED |
| 9 | NL8048BC24-09D | 800X480 | Wide Viewing Angle, Anti-Glaree surface | LVDS | H176 V176 | 400 | -20 to +70 | LED |
| Size | Part Number | Resolution | Features | Interface | Viewing Angle | Brightness | Op temp | Backlight |
| 10.4" | NL6448BC33-70D | 640X480 | Anti-Glaree Surface finish | Digital | H160 V160 | 450 | -30 to +80 | LED |
| 10.4" | NL6448BC33-70F | 640X480 | High Brightness, High Contrast 900:1 | Digital | H160 V160 | 900 | -30 to +80 | LED |
| 10.4" | NL6448BC33-70C | 640X480 | NLT Transflective, High Contrast 900:1 | Digital | H160 V160 | 900 | -30 to +80 | LED |
| 10.4" | NL6448BC33-74 | 640X480 | Wide Viewing Angle | Digital | H176 V176 | 400 | -20 to +70 | CCFL |
| 10.4" | NL8060BC26-30C | 800X600 | NLT Transflective, Wide Viewing Angle | LVDS | H160 V160 | 500 | -20 to +70 | CCFL |
| 10.4" | NL8060BC26-35D | 800X600 | Anti-Glaree Surface finish | LVDS | H160 V160 | 400 | -20 to +70 | LED |
| 10.4" | NL8060BC26-35C | 800X600 | NLT Transflective | LVDS | H160 V160 | 800 | -20 to +70 | LED |
| 10.4" | NL8060BC26-35F | 800X600 | High Brightness, High Contrast 900:1 | LVDS | H160 V160 | 900 | -20 to +70 | LED |
| 10.4" | NL10276BC20-08 | 1024X768 | Wide Viewing Angles | LVDS | H170 V170 | 300 | 0 + 55 | CCFL |
| 10.4" | NL10276BC20-12 | 1024X768 | Small Frame | LVDS | H90 V60 | 150 | -20 to +70 | LED |
| 10.4" | NL10276BC20-18D | 1024X768 | Small Frame, Anti-Glaree | LVDS | H160 V160 | 400 | -30 to +80 | LED |
| 10.4" | NL6448BC33-63C | 640x480 | NLT, transflective, sunlight readable | LVDS | H160 V140 | 450 | -20 to +70 | CCFL |
| 10.4" | NL6448BC33-63D | 640x480 | Wide Viewing Angle, high contrast,lvds | LVDS | H160 V140 | 450 | -20 to +70 | CCFL |
| 10.4" | NL6448BC33-64 | 640x480 | Wide Viewing Angle, high contrast,lvds | LVDS | H160 V140 | 450 | -20 to +70 | CCFL |
| 10.4" | NL8060BC26-27 | 800x600 | SA-SFT, Ultra wide viewing angle | Digital | H170 V170 | 400 | -10 to +70 | CCFL |
| 10.4" | NL8060BC26-30D | 800x600 | High Contrast 16.7M Colours | Digital | H160 V160 | 400 | -20 to +70 | CCFL |
| 10.4" | Nl8060BC26-28 | 800x600 | A-SFT - High Contrast | LVDS | H170 V170 | 400 | -20 to +70 | CCFL |
| 10.4" | NL10276BC20-04 | 1024x768 | High contrast panel | LVDS | H120 V105 | 300 | 0 to +60 | CCFL |
| 10.4" | NL10276BC20-08 | 1024x768 | LVDS SA-SFT, Ultra wide viewing angle Panel, 700:1 | LVDS | H120 V170 | 300 | 0 to +55 | CCFL |
| 10.4" | NL10276BC20-10 | 1024X768 | NLT Transflective, Narrow Frame | LVDS | H160 V160 | 550 | -30 to +80 | LED |
| 12.1" | NL8060BC31-47D | 800X600 | Anti-Glare Surface finish | LVDS | H140 V160 | 450 | -30 to +80 | LED |
| 12.1" | NL10276BC24-13C | 1024X768 | NLT Transflective | LVDS | H100 V140 | 400 | -10 to +70 | CCFL |
| 12.1" | NL10276BC24-20 | 1024X768 | Wide Viewing Angles | LVDS | H140 V100 | 370 | -10 to +70 | CCFL |
| 12.1" | NL12880BC20-02D | 1280x800 | Wide Viewing Angles | LVDS | H170 V170 | 180 | 0 to +55 | CCFL |
| 12.1" | NL8060BC31-20 | 800x600 | Wide View A-SFT | Digital | H160 V160 | 250 | 0 to +55 | CCFL |
| 12.1" | NL8060BC31-32 | 800x600 | NLT, transflective, sunlight readable | Digital | H140 V100 | 400 | -10 to +70 | CCFL |
| 12.1" | NL8060BC31-36 | 800x600 | High Brightness Panel + contrast 600:1 | Digital | H140 V100 | 1100 | -10 to +70 | CCFL |
| 12.1" | NL8060BC31-41D | 800x600 | High contrast and brightness | LVDS | H160 V140 | 400 | -20 to +70 | CCFL |
| 12.1" | NL8060BC31-42 | 800x600 | Ideal with touch panels | Digital | H160 V140 | 400 | -20 to +70 | CCFL |
| 12.1" | NL8060BC31-42D | 800x600 | High contrast and brightness | Digital | H160 V140 | 400 | -20 to +70 | CCFL |
| 12.1" | NL8060BC31-47D | 800x600 | Ideal with touch panels | Digital | H160 V140 | 400 | -20 to +70 | CCFL |
| 12.1" | NL8060BC31-50F | 800x600 | High contrast and brightness | Digital | H160 V160 | 800 | -30 to +80 | LED |
| 12.1" | NL10276BC24-13 | 1024x768 | Wide viewing angle, High contrast | LVDS | H140 V100 | 400 | -10 to +70 | CCFL |
| 12.1" | NL10276BC24-19D | 1024x768 | Compact Bezel Design, Light Weight | LVDS | H140 V120 | 650 | -20 to +70 | LED |
| 12.1" | NL12880BC20-05 | 1280x800 | Wide Viewing Angles, Narrow Frame | LVDS | H170 V170 | 300 | 0 to +55 | LED |
| 15" | NL10276BC30-34D | 1024X768 | Extra wide Op Temp Range | LVDS | H160 V160 | 400 | -20 to +70 | LED |
| 15" | NL10276BC30-17 | 1024x768 | VA-SFT, Ultra wide viewing angle Panel | LVDS | H170 V170 | 300 | 0 to +55 | CCFL |
| 15" | NL10276BC30-18 | 1024x768 | High Contrast and Brightness | LVDS | H160 V140 | 500 | -10 to +70 | CCFL |
| 15" | NL10276BC30-18C | 1024x768 | NLT, Transflective, high bright | LVDS | H160 V140 | 600 | -10 to +70 | CCFL |
| 15" | NL10276BC30-32D | 1024x768 | PSWG Compliant Narrow Bezel | LVDS | H160 V140 | 250 | -10 to +70 | CCFL |
| 15" | NL10276BC30-33D | 1024x768 | PSWG Compliant Narrow Bezel | LVDS | H160 V140 | 350 | -10 to +70 | CCFL |
| 15.3" | NL10276BC26-25 | 1280X768 | W-XGA 16.7M Colours A-SFT | LVDS | H170 V170 | 470 | -10 to +70 | CCFL |
A wide range of TFT panel solutions from some of the worlds leading manufacturers with screen sizes from 1.8 inch to wide screen format 15.3 inch panels.
Click on Company Logos below to view our other available TFT Panels