The table below details NLT's industry leading range of industrial TFT panel solutions with screen sizes from 2.7 inch screen size though to high resolution 23 inch panels.
For other larger screen sizes, and other Manufacturers panels please click on the "Other Manufacturers" Link at the bottom of the Chart
To order each table by column, just click on the relevant column header
| Size | Part Number | Resolution | Features | Interface | Viewing Angle | Brightness | Op Temp (°C) | Backlight |
| 3.5" | NL2432HC22-41K | 320x240 | Transflective, compact panel with touch | Digital | H60 V65 | 200 | -20 to +70 | LED |
| 3.5" | NL2432HC22-50J | 240x320 | Transflective, QVGA, IC & Touch on-board | Digital | H70 V70 | 200 | -30 to +80 | LED |
| 3.5" | NL2432HC22-50K | 240x320 | Transflective, QVGA, IC & Touch | Digital | H70 V70 | 200 | -30 + 80 | LED |
| 5.5" | NL3224BC35-20 | 320x240 | Bright,wide viewing angle | Digital | H110 V90 | 400 | -10 to +60 | CCFL |
| 5.5" | NL3224BC35-22 | 320x240 | NLT transflective, bright, sunlight readable | Digital | H110 V90 | 750 | -10 to +70 | CCFL |
| 5.7" | NL6448BC18-01 | 640x480 | VGA, Transmissive, LED Backlight | Digital | H160 V160 | 400 | -30 + 80 | LED |
| 5.7" | NL6448BC18-01F | 640x480 | High Bright, Transmissive, LED Backlight | Digital | H160 V160 | 800 | -30 + 80 | LED |
| 5.7" | NL6448BC18-03F | 640x480 | Potrait Mode, High Bright, LED Backlight | Digital | H160 V160 | 800 | -30 + 80 | LED |
| 6.5" | NL10276BC13-01 | 1024x768 | High resolution, wide viewing angle | LVDS | H160 V140 | 500 | -20 to +70 | LED |
| 6.5" | NL6448BC20-20 | 640x480 | NLT Transflective, bright, sunlight readable | Digital | H160 V140 | 650 | -10 to +70 | CCFL |
| 6.5" | NL6448BC20-21D | 640x480 | Compact Bezel High Contrast | LVDS | H160 V140 | 550 | -20 to + 70 | LED |
| 6.5" | NL6448BC20-21C | 640x480 | Compact Bezel High Contrast Transflective | LVDS | H160 V140 | 800 | -20 to +70 | LED |
| 6.5" | NL6448BC20-30C | 640x480 | NLT Transflective | LVDS | H160 V160 | 900 | -30 + 80 | LED |
| 6.5" | NL6448BC20-30D | 640x480 | VGA, Transmissive, LED Backlight | LVDS | H160 V160 | 600 | -30 + 80 | LED |
| 6.5" | NL6448BC20-30F | 640x480 | High Bright, Transmissive, LED Backlight | LVDS | H160 V160 | 1000 | -30 + 80 | LED |
| 6.5" | NL6448BC20-35C | 640x480 | NLT Transflective | LVDS | H160 V160 | 900 | -30 + 80 | LED |
| 6.5" | NL6448BC20-35D | 640x480 | VGA, Transmissive, LED Backlight | LVDS | H160 V160 | 600 | -30 + 80 | LED |
| 6.5" | NL6448BC20-35F | 640x480 | High Bright, Transmissive, LED Backlight | LVDS | H160 V160 | 1000 | -30 + 80 | LED |
| 6.5" | NL10276BC13-01C | 1024x768 | High resolution,600:1 contrast, transflective | LVDS | H160 V140 | 600 | -20 to +70 | LED |
| 7" | NL8048BC19-02 | 800x480 | W-VGA 16.7M Colours, High Contrast | LVDS | H160 V160 | 400 | -20 to +70 | LED |
| 7" | NL8048BC19-02C | 800x480 | NLT Transflective, 16:9 Aspect ratio | LVDS | H160 V160 | 550 | -20 to +70 | LED |
| 7" | NL8048BC19-03 | 480x800 | Portrait Mode | LVDS | H160 V160 | 400 | -20 to +70 | LED |
| 7.2" | NL8060BH18-02 | 800x600 | 3D Display, Direct View | LVDS | H140 V160 | 400 | 0 to +55 | LED |
| 8.4" | NL6448BC26-08D | 640x480 | UA-SFT, ultra wide viewing angle display | LVDS | H170 V170 | 400 | -10 to +70 | CCFL |
| 8.4" | NL6448BC26-20F | 640x480 | Portrait Mode | Digital | H160 V160 | 800 | -20 to +70 | LED |
| 8.4" | NL6448BC26-22F | 640x480 | High Brightness, High Contrast | Digital | H160 V160 | 800 | -20 to +70 | LED |
| 8.4" | NL8060BC21-11D | 800x600 | Anti-Glare Surface finish | LVDS | H160 V160 | 400 | -30 to +80 | LED |
| 8.4" | NL8060BC21-11C | 800x600 | NLT Transflective, High Contrast 900:1 | LVDS | H160 V160 | 800 | -30 to +80 | LED |
| 8.4" | NL6448BC26-09 | 640x480 | High contrast and brightness | Digital | H160 V140 | 450 | -20 to +70 | CCFL |
| 8.4" | NL6448BC26-09C | 640x480 | NLT transflective, High Bright | Digital | H160 V140 | 750 | -20 to +70 | CCFL |
| 8.4" | NL6448BC26-26C | 640x480 | NLT Transflective | Digital | H160 V160 | 800 | -30 + 80 | LED |
| 8.4" | NL6448BC26-26D | 640x480 | VGA, Transmissive, LED Backlight | Digital | H160 V160 | 450 | -30 + 80 | LED |
| 8.4" | NL6448BC26-26F | 640x480 | High Bright, Transmissive, LED Backlight | Digital | H160 V160 | 900 | -30 + 80 | LED |
| 8.4" | NL10276BC16-01 | 1024x768 | UA-SFT, ultra wide viewing angle display | LVDS | H170 V170 | 400 | 0 to +55 | CCFL |
| 8.4" | NL8060BC21-11F | 800x600 | High Brightness, High Contrast 900:1 | LVDS | H160 V160 | 900 | -30 to +80 | LED |
| 8.9" | NL10260BC19-01D | 1024x600 | Ultra Wide Viewing Angle, 16:9 | LVDS | H176 V176 | 300 | -20 to +70 | LED |
| 9" | NL8048BC24-09 | 800x480 | Wide Viewing Angle | LVDS | H176 V176 | 400 | -20 to +70 | LED |
| 9 | NL8048BC24-09D | 800x480 | Wide Viewing Angle, Anti-Glare surface | LVDS | H176 V176 | 400 | -20 to +70 | LED |
| Size | Part Number | Resolution | Features | Interface | Viewing Angle | Brightness | Op Temp (°C) | Backlight |
| 10.4" | NL6448BC33-70C | 640x480 | NLT Transflective, High Contrast 900:1 | Digital | H160 V160 | 900 | -30 to +80 | LED |
| 10.4" | NL6448BC33-70D | 640x480 | Anti-Glare Surface finish | Digital | H160 V160 | 450 | -30 to +80 | LED |
| 10.4" | NL6448BC33-70F | 640x480 | High Brightness, High Contrast 900:1 | Digital | H160 V160 | 900 | -30 to +80 | LED |
| 10.4" | NL6448BC33-71D | 640x480 | Anti-Glare Surface Finish | Digital | H160 V160 | 450 | -30 to +80 | LED |
| 10.4" | NL6448BC33-71C | 640x480 | NLT Transflective, High Contrast 900:1 | Digital | H160 V160 | 900 | -30 to +80 | LED |
| 10.4" | NL6448BC33-71F | 640x480 | High Brightness, Sunlight Readable | Digital | H160 V160 | 900 | -30 to +80 | LED |
| 10.4" | NL6448BC33-74 | 640x480 | Wide Viewing Angle | Digital | H176 V176 | 400 | -20 to +70 | CCFL |
| 10.4" | NL8060BC26-35D | 800x600 | Anti-Glare Surface finish | LVDS | H160 V160 | 400 | -20 to +70 | LED |
| 10.4" | NL8060BC26-35C | 800x600 | NLT Transflective | LVDS | H160 V160 | 800 | -20 to +70 | LED |
| 10.4" | NL8060BC26-35F | 800x600 | High Brightness, High Contrast 900:1 | LVDS | H160 V160 | 900 | -20 to +70 | LED |
| 10.4" | NL10276BC20-08 | 1024x768 | Wide Viewing Angles | LVDS | H170 V170 | 300 | 0 + 55 | CCFL |
| 10.4" | NL10276BC20-12 | 1024x768 | Small Frame | LVDS | H90 V60 | 150 | -20 to +70 | LED |
| 10.4" | NL10276BC20-18D | 1024x768 | Small Frame, Anti-Glare | LVDS | H160 V160 | 400 | -30 to +80 | LED |
| 10.4" | NL6448BC33-63D | 640x480 | Wide Viewing Angle, high contrast,lvds | LVDS | H160 V140 | 450 | -20 to +70 | CCFL |
| 10.4" | NL10276BC20-18C | 1024x7868 | NLT, Transflective, Sunlight Readable | LVDS | H160 V160 | 750 | -20 to +70 | LED |
| 10.4" | NL10276BC20-18F | 1024x768 | High Brightness, High Contrast | LVDS | H160 V160 | 750 | -20 to +70 | LED |
| 10.4" | NL8060BC26-28 | 800x600 | A-SFT - High Contrast | LVDS | H170 V170 | 400 | -20 to +70 | CCFL |
| 10.4" | NL10276BC20-08 | 1024x768 | LVDS SA-SFT, Ultra wide viewing angle Panel, 700:1 | LVDS | H120 V170 | 300 | 0 to +55 | CCFL |
| 10.4" | NL10276BC20-10 | 1024x768 | NLT Transflective, Narrow Frame | LVDS | H160 V160 | 550 | -30 to +80 | LED |
| 10.6" | NL12876AC18-03 | 1280x768 | 16:9, Clear Finish, Integrated LED Driver | LVDS | H170 V170 | 300 | -20 to +70 | LED |
| 10.6" | NL12876AC18-03D | 1280x768 | 16:9, AG Finish, Integrated LED Driver | LVDS | H170 V170 | 300 | -20 to +70 | LED |
| 12.1" | NL8060BC31-47D | 800x600 | Anti-Glare Surface finish | LVDS | H140 V160 | 450 | -30 to +80 | LED |
| 12.1" | NL10276BC24-13C | 1024x768 | NLT Transflective | LVDS | H100 V140 | 400 | -10 to +70 | CCFL |
| 12.1" | NL10276BC24-21L | 1024x768 | Portrait Mode | LVDS | H160 V160 | 450 | -30 to +80 | LED |
| 12.1" | NL12880BC20-05D | 1280x600 | 16:9, Wide Viewing Angles, Narrow Frame | LVDS | H170 V170 | 450 | 0 to +55 | CCFL |
| 12.1" | NL8060BC31-20 | 800x600 | Wide View A-SFT | Digital | H160 V160 | 250 | 0 to +55 | CCFL |
| 12.1" | NL8060BC31-32 | 800x600 | NLT, transflective, sunlight readable | Digital | H140 V100 | 400 | -10 to +70 | CCFL |
| 12.1" | NL8060BC31-41D | 800x600 | High contrast and brightness | LVDS | H160 V140 | 400 | -20 to +70 | CCFL |
| 12.1" | NL8060BC31-41C | 800x600 | NLT Transflective | LVDS | H160 V140 | 550 | -20 to +70 | CCFL |
| 12.1" | NL8060BC31-42 | 800x600 | Ideal with touch panels | Digital | H160 V140 | 400 | -20 to +70 | CCFL |
| 12.1" | NL8060BC31-42D | 800x600 | High contrast and brightness | Digital | H160 V140 | 400 | -20 to +70 | CCFL |
| 12.1" | NL8060BC31-47D | 800x600 | Ideal with touch panels | Digital | H160 V140 | 400 | -20 to +70 | CCFL |
| 12.1" | NL8060BC31-50F | 800x600 | High contrast and brightness | Digital | H160 V160 | 800 | -30 to +80 | LED |
| 12.1" | NL10276BC24-19D | 1024x768 | Compact Bezel Design, Light Weight | LVDS | H140 V120 | 650 | -20 to +70 | LED |
| 12.1" | NL10276BC24-21 | 1024x768 | High Contrast Ratio, Clear surface finish | LVDS | H160 V160 | 450 | -30 + 80 | LED |
| 12.1" | NL10276BC24-21F | 1024x768 | High Brightness, Anti-Glare | LVDS | H160 V160 | 800/1000 | -30 + 80 | LED |
| 12.1" | NL12880BC20-05 | 1280x800 | Wide Viewing Angles, Narrow Frame | LVDS | H170 V170 | 300 | 0 to +55 | LED |
| 15" | NL10276BC30-34D | 1024x768 | Extra wide Op Temp Range | LVDS | H160 V160 | 400 | -20 to +70 | LED |
| 15" | NL10276BC30-17 | 1024x768 | VA-SFT, Ultra wide viewing angle Panel | LVDS | H170 V170 | 300 | 0 to +55 | CCFL |
| 15" | NL10276BC30-18 | 1024x768 | High Contrast and Brightness | LVDS | H160 V140 | 500 | -10 to +70 | CCFL |
| 15" | NL10276BC30-18C | 1024x768 | NLT, Transflective, high bright | LVDS | H160 V140 | 600 | -10 to +70 | CCFL |
| 15" | NL10276BC30-33D | 1024x768 | PSWG Compliant Narrow Bezel | LVDS | H160 V140 | 350 | -10 to +70 | CCFL |
| 15.3" | NL12876BC26-25 | 1280x768 | W-xGA 16.7M Colours A-SFT | LVDS | H170 V170 | 470 | -10 to +70 | CCFL |
A wide range of TFT panel solutions from some of the worlds leading manufacturers with screen sizes from 1.8 inch to wide screen format 15.3 inch panels.
Click on Company Logos below to view our other available TFT Panels