Design Items:

Panelmount

Products | Display Systems |  Panelmount

Panelmount

Panelmount



Features:
DVI, Video, Analog VGA inputs
Protective glass, various touch options

 
size resolution Viewing Angle Brightness Op temp Contrast Ratio Part Number
6.4" 640x480 VGA 65x65x50x60 250cd/m2 0c~+50c 400: APRL0640-PNAB
8.4" 800x600 SVGA 60x60x60x40 220cd/m2 0c~+50c 350:1 APRA0840-PNAB
10.4" 640x480 VGA 60x60x40x50 400cd/m2 0c~+50c 400:1 APRL1040-PNAB
10.4" 800x600 SVGA 65x65x45x55 250cd/m2 0c~+50c 400:1 APRL1041-PNAB
12.1" 800x600 SVGA 65x65x50x60 400cd/m2 0c~+50c 500:1 APRL1210-PNAB
12.1" 1024x768 XGA 80x80x80x80 450cd/m2 -10~+70c 700:1 APRC1210-PNAB
15" 1024x768 XGA 70x70x65x70 250cd/m2 0c~+50c 800:1 APRL1501-PNAB
15" 1024x768 XGA 80x80x80x80 400cd/m2 -10~+70c 550:1 APRC1501-PNAB
17" 1280X1024 SXGA 80x80x80x80 300cd/m2 0c~+50c 1000:1 APRS1701-PNAB
19" 1280X1024 SXGA 80x80x75x85 300cd/m2 0c~+50c 800:1 APRL1901-PNAB
20" 1600x1200 89x89x89x89 300cd/m2 0c~+50c 800:1 APRL2011-PNDC
26" 1920x1200 89x89x89x89 400cd/m2 0c~+50c 1000:1 APRL2601-PNDA

Products | Display Systems |  Panelmount