| Light Work Specifications |
| Display |
| Type | Full-colour holographic laser projection |
|
| Brightness | Dependent on content: 35 lumens for typical symbology applications, 10mW for typical line-generation applications |
| Native Resolution | WVGA (854×480 pixels) – lower resolutions are options via API |
| Projection Angle | 83 x 48 degrees (horizontal x vertical) |
| Laser Safety Classification | Class 1 for typical symbology applications. Class 2 for typical line-generation applications |
| Input and Output |
| Video | LVDS input (18 and 24-bit modes, both JEIDA and VESA bit ordering supported) |
| Serial Port | Control API via 3-pin RS232 |
| DC Power In | 5V DC input |
| System |
| Power Consumption | Maximum 5W (5V@1A) |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -20 to +60 °C |
| MTTF | 10000 hours |
| Size and Weight |
| Dimensions | 122 x 84 x 38 mm |
| Weight | 250g |